Quilter supports the following pre-defined layer stacks, fabrication rules, and compile targets from OSH Park.
1. Fabrication Rules
Rule name | Profile type | Min trace width | Min copper clearance | Min ring size | Min drill size | Min edge clearance |
| Conservative | 10 mil | 10 mil | 6 mil | 12 mil | 20 mil |
| Conservative | 10 mil | 6 mil | 6 mil | 12 mil | 20 mil |
| Conservative | 8 mil | 8 mil | 6 mil | 12 mil | 20 mil |
| Conservative | 8 mil | 6mil | 6mil | 12mil | 20mil |
| Standard | 6 mil | 6 mil | 6 mil | 12 mil | 20 mil |
| Standard | 6 mil | 6 mil | 5 mil | 10 mil | 15 mil |
| Extended | 5 mil | 5 mil | 4 mil | 10 mil | 15 mil |
| Extended | 5 mil | 5 mil | 4 mil | 8 mil | 15 mil |
2. Layer Stack Details
2-Layer Standard Prototype Board
4-Layer Standard Prototype Board
6-Layer Standard Prototype Board
3. Standard Compile Targets
Compile targets list the combinations of stack-ups and design rules that are automatically explored for this fabricator when a layout job is submitted.
Rules ⬇️ Stackups ➡️ | 2-Layer | 4-Layer | 6-Layer | 8-Layer | 10-Layer |
| ✅ | ✅ | ✅ |
|
|
| ✅ | ✅ | ✅ |
|
|
| ✅ | ✅ | ✅ |
|
|
| ✅ | ✅ | ✅ |
|
|
| ✅ | ✅ | ✅ |
|
|
| ✅ | ✅ | ✅ |
|
|
|
| ✅ | ✅ |
|
|
|
|
| ✅ |
|
|